Which rug does my horse need?
Indoor temperature | Rug for clipped horse | Rug for natural fur |
>15 | Naked | Naked |
10-15 | 0-100 gms | Naked |
7-10 | 100-200 gms | 0-100 gms* |
3-7 | 200-400 gms | 100-200 gms* |
Outdoor temperature | Rug for clipped horse | Rug for natural fur |
>15 | Naked | Naked |
10-15 | 0-100 gms | Naked |
7-10 | 100-200 gms | 0-100 gms* |
0-7 | 200-400 gms | 100-200 gms* |
-10-0 | 300-400 gms | 200-300 gms* |
< -10 | 400-600 gms | 300-400 gms* |
Size Guide
Size guide based on Horse height
The size table below shows a rug size recommendation based on the height of the horse. Other important factors to keep an eye on are the length of the horse's back and the size of the shoulder blade. Our horses come in all sizes and shapes, which means that it is important to look at the whole horse.
Horse/Size | Measure hight | Rug Size |
Pony | 135-145 | 125 |
Pony/Small horse | 145-160 | 135 |
Horse | 160-165 | 145 |
Horse | 165-175 | 155 |
Horse | >175 | 165 |